Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.58010000 |
Decimal Longitude | -14.04220000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Norte Playa de Jarugo |
Stratigraphy - Max-min Age | Pliocene |
Added by | Madeira, P. on 2024-06-28 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus Linnaeus, 1758 | Punta del Viento 2 | Canaries | Fuerteventura |
Conus pulcher [Lightfoot], 1786 | Punta del Viento 2 | Canaries | Fuerteventura |
Vexillum Röding, 1798 | Punta del Viento 2 | Canaries | Fuerteventura |
Gibbula tindayaensis Martín-González & Vera-Peláez, 2018 | Punta del Viento 2 | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Punta del Viento 2 | Canaries | Fuerteventura |
Mollusca | Punta del Viento 2 | Canaries | Fuerteventura |
Rhodophyta | Punta del Viento 2 | Canaries | Fuerteventura |
Balanomorpha Pilsbry, 1916 | Punta del Viento 2 | Canaries | Fuerteventura |
Trochidae Rafinesque, 1815 | Punta del Viento 2 | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.